ArcGIS REST Services Directory Login
JSON

Legend (NDWR/Groundwater_Pumpage_Statewide_Inventory)

2017 Basin Totals (0)
0 - 25 % 0 - 25 %
25 - 50% 25 - 50%
50 - 75% 50 - 75%
75 - 100% 75 - 100%
100 - 500% 100 - 500%
No pumpage No pumpage
2017 Basin Pumpage (1)
0 - 14813 0 - 14813
14813 - 29627 14813 - 29627
29627 - 44441 29627 - 44441
44441 - 59255 44441 - 59255
59255 - 74069 59255 - 74069
2017 Basin Commitments (2)
0 - 30048 0 - 30048
30048 - 60096 30048 - 60096
60096 - 90145 60096 - 90145
90145 - 120193 90145 - 120193
120193 - 150242 120193 - 150242
2017 County Pumpage (3)
3733 - 59291 3733 - 59291
59291 - 114850 59291 - 114850
114850 - 170408 114850 - 170408
170408 - 225967 170408 - 225967
225967 - 281525 225967 - 281525
2015 Basin Totals (4)
0 - 25 % 0 - 25 %
25 - 50% 25 - 50%
50 - 75% 50 - 75%
75 - 100% 75 - 100%
100 - 500% 100 - 500%
No pumpage No pumpage
2015 Basin Pumpage (5)
0 - 18287 0 - 18287
18287 - 36574 18287 - 36574
36574 - 54861 36574 - 54861
54861 - 73148 54861 - 73148
73148 - 91436 73148 - 91436
2015 Basin Commitments (6)
0 - 29827 0 - 29827
29827 - 59654 29827 - 59654
59654 - 89482 59654 - 89482
89482 - 119309 89482 - 119309
119309 - 149136 119309 - 149136
2015 County Pumpage (7)
2043 - 71080 2043 - 71080
71080 - 140117 71080 - 140117
140117 - 209154 140117 - 209154
209154 - 278191 209154 - 278191
278191 - 347228 278191 - 347228